![]() |
|
Brazilian Government Document Digitization Project |
|
Hartness Guide to Statistical InformationTOBACCOReturn to Hartness Index |
|
Province |
Dates |
Item |
Location |
Bahia |
46/47 | 111 | |
| 50/51 | 117 | Mapa 27 | |
| 50/51-51/52 | 116 | Mapa 22-23 | |
| 51 | 117 | Mapa 28 | |
| 51/52 | 117 | Mapa 27 | |
| 51/52 | 118 | Mapa 18 | |
| 52 | 117 | Mapa 28 | |
| 52 | 118 | Mapa 19 | |
| 52/53 | 116 | Mapa 23 | |
| 52/53 | 117 | Mapa 27 | |
| 52/53 | 118 | Mapa 18 | |
| 52/53 | 119 | Mapa 41-42 | |
| 53 | 117 | Mapa 28 | |
| 53 | 118 | Mapa 19 | |
| 53/54 | 118 | Mapa 18 | |
| 53/54 | 119 | Mapa 41-42 | |
| 53/54 | 120 | Mapa 17 | |
| 54 | 118 | Mapa 19 | |
| 54/55 | 119 | Mapa 41-42 | |
| 54/55 | 120 | Mapa 17 | |
| 54/55-59/60 | 123 | Mapa 33 | |
| 55/56 | 120 | Mapa 17 | |
| 57-60 | 124 | Mapa 22 | |
| 58/59 | 123 | Mapa 27 | |
| 59/60 | 123 | Mapa 27 | |
| 59/60 | 124 | Mapa 23 | |
| 60/61 | 124 | Mapa 23 | |
| 68/69-70/71 | 143 | Mapa s.n., p.[149a] | |
| 73/74-77/78 | 155 | p.65 | |
Ceará |
45/46-58/60 | 220 | An. 4, p.44 |
| 60/61-85/86 | 220 | An. 4, p.45 | |
Piauí |
57/58-65/66 | 742 | [An.], p.[40] |