![]() |
|
Brazilian Government Document Digitization Project |
|
Hartness Guide to Statistical InformationSEMINARIESReturn to Hartness Index |
|
Province |
Dates |
Item |
Location |
Amazonas |
52-68 | 78 | p.27 |
| 72 | 82 | p.12 | |
| 73 | 83 | p.25 | |
| 74 | 85 | p.17 | |
Bahia |
34-52 | 116 | Mapa 3 |
| 53 | 117 | Mapa 20-21 | |
| 54 | 118 | Mapa 13-14 | |
| 55 | 119 | Mapa 23-24 | |
| 58 | 121 | [Rel. do Arcebispo da Bahia] | |
| 58? | 122 | [Rel. do Arcebispo da Bahia] | |
| 60? | 125 | p.28 | |
| 77 | 154 | p.17-18 | |
| 78 | 155 | p.19 | |
| 83 | 160 | p.8 | |
| 84 | 161 | p.23 | |
| 85 | 162 | p.12-13 | |
| 86 | 163 | p.56-57 | |
| 88 | 164 | p.43 | |
Goiás |
73 | 323 | p.22 |
| 74 | 324 | p.23 | |
| 75 | 325 | p.21-22 | |
| 76 | 326 | p.21-22 | |
| 77 | 327 | p.21 | |
Maranhão |
59 | 359 | p.11 |
| 60 | 359 | p.12 | |
| 63 | 363 | p.14-15 | |
Mato Grosso |
62 | 416 | p.24 |
| 74 | 425 | An. 3, p.32 | |
| 76 | 428 | An.: 2, p.2; 3, p.2 | |
Pará |
48 | 507 | p.45 |
Pernambuco |
70? | 686 | p.18 |
| 71 | 687 | p.29-30 | |
| 72 | 688 | p.20 | |
Rio Grande do Sul |
60? | 890 | Mapa s.n. |
| 63 | 896 | p.32 |