![]() |
|
Brazilian Government Document Digitization Project |
|
Hartness Guide to Statistical InformationEXTRACTIVE INDUSTRIESReturn to Hartness Index |
|
Province |
Dates |
Item |
Location |
Amazonas |
30,60-64 | 73 | p.40 |
| 67/68-70/71 | 82 | p.37 | |
Ceará |
45/46-59/60 | 220 | An. 4, p.51 |
| 58-61? | 189 | p.45 | |
| 60/61-85/86 | An. 4, p.52 | ||
| 66-76 | 213 | p.15-16 | |
Pará |
47-61 | 525 | Mapa s.n. |
| 47/48-66/67 | 530 | p.[18], [21] | |
| 52/53-61/62 | 525 | p.39,42,45 | |
| 54-62 | 526 | p.44 | |
| 60/61-62/63 | 528 | Appendice, p.11 | |
| 63 | 527 | p.66 | |
| 63? | 528 | Appendice, p.8 | |
| 65-67 | 533 | An. 29, Mapa 3A | |
| 69/70-70/71 | 536 | p.29 | |
| 70/71 | 537 | p.30 | |
| 87 | 563 | p.35 | |
| 87-88 | 564 | p.32 | |
Rio Grande do Norte |
51-59 | 851 | p.22 |
| 51-60 | 851 | p.14-15 |