![]() |
|
Brazilian Government Document Digitization Project |
|
Hartness Guide to Statistical InformationCOURTSReturn to Hartness Index |
|
Province |
Dates |
Item |
Location |
Amazonas |
59/60 | 68 | p.8 |
| 66 | 77 | p.11-16 | |
Bahia |
45 | 108 | Mapa 3 |
| 45 | 109 | Mapa 4 | |
| 48 | 112 | Mapa s.n. | |
| 55-60 | 125 | p.19 | |
| 56 | 120 | Mapa 3 | |
| 57 | 121 | Mapa s.n. | |
| 58 | 122 | Mapa 6 | |
| 59 | 123 | Mapa 3 | |
| 60 | 124 | Mapa 2 | |
| 61 | 127 | p.8 | |
Ceará |
74-76 | 208 | An., 6, p.6 |
| 74-77 | 210 | An. 2,[9] | |
| 75 | 208 | An., 6, p.4 | |
Goiás |
79? | 330 | p.15 |
| 81 | 331 | p.31 | |
Maranhão |
43 | 341 | Mapa 2 |
| 72 | 375 | p.26-30 | |
Mato Grosso |
77 | 429 | p.13 |
| 78 | 430 | p.30-31 | |
| 79 | 430 | p.31 | |
| 79 | 431 | p.11-12 | |
| 80 | 431 | p.12-13 | |
| 81 | 433 | p.15-16 | |
| 82 | 433 | p.16 | |
| 85 | 436 | p.7 | |
| 86 | 436 | p.7-8 | |
Minas Gerais |
77 | 484 | p.13-15 |
| 80/81 | 488 | p.17 | |
| 81/82 | 489 | p.69 | |
| 82/83 | 490 | p.45 | |
| 83 | 496 | ||
| 86/87 | 494 | p.34-35 | |
| 87/88 | 495 | p.20-21 | |
| 88? | 496 | p.9-10 | |
Pará |
56 | 517 | Mapa 4 |
Paraíba |
60 | 589 | Mapa 23 |
Paraná |
55 | 617 | N.7 |
| 60 | 624 | p.11 | |
| 61-62 | 625 | p.6 | 64-65 | u574(U574 is item 627 in Hartness Guide.) | p.6 |
| 65-66 | 628 | p.9 | |
| 68 | 632 | p.7 | |
Pernambuco |
76 | 692 | p.18 |
| 85 | 704 | p.6 | |
Rio de Janeiro |
53-56 | 787 | Mapa s.n. |
São Paulo |
76 | 1018 | p.8-9 |
| 79 | 1024 | p.79 | |
| 80? | 1025 | p.207-215 | |
| 83 | 1028 | p.17 | |
| 84 | 1029 | p.32,34-49 | |
| 86 | 1031 | p.131-149 |