![]() |
|
Brazilian Government Document Digitization Project |
|
Hartness Guide to Statistical InformationCOMMERCE AND BUSINESSReturn to Hartness Index |
|
Province |
Dates |
Item |
Location |
Amazonas |
53 | 61 | p.72 |
| 64 | 73 | p.42 | |
| 64 & 67 | 78 | p.42 | |
| 68/69 | 79 | p.35-36 | |
| 69 | 78 | p.42 | |
| 83/84 | 96 | Quadros, N.18 | |
| 85 | 98 | An., p.66 | |
Bahia |
56/57 | 120 | Mapa 23 |
| 56? | 119 | p.81 | |
| 59/60 | 123 | Mapa 36 | |
| 61 | 127 | Mapa s.n. | |
| 65 | 131 | p.90 | |
| 72 | 143 | Mapa s.n. | |
| 73 | 146 | Mapa D, p.[212a] | |
| 77 | 154 | p.61 | |
Ceará |
62 | 189 | p.44 |
Maranhão |
57 | 356 | Docs., N.9 |
| 86? | 390 | p.62-63 | |
Minas Gerais |
53 | 459 | Mapa s.n. |
| 54 | 460 | Mapa s.n. | |
Pará |
59 | 521 | Mapa 38 |
| 63? | 528 | p.11-12 | |
| 71? | 536 | p.32-35 | |
| 82 | 554 | p.100-102 | |
| 83 | 556 | p.79-82 | |
| 85 | 559 | p.37-38 | |
Paraná |
54/55&66/67 | 629 | p.54 |
| 65/66-66/67 | 629 | p.54 | |
Rio Grande do Norte |
65/66 | 858 | p.42 |
Rio Grande do Sul |
68/69 | 902 | p.47 |
| 73 | 906 | p.81 |