![]() |
|
Brazilian Government Document Digitization Project |
|
Hartness Guide to Statistical InformationBirth and BaptismReturn to Hartness Index |
|
Province |
Dates |
Item |
Location |
Alagoas |
1845 | 11 | p.sn |
| 1847 | 13 | p.1 | |
| 1866 | 33 | p.1 | |
| 1876 | 44 | p.1 | |
| 1880 | 49 | p.9 | |
Amazonas |
1878 | 89 | p.3 |
Bahia |
1847 | 110 | p.1 |
| 1848 | 111 | p.3 | |
| 1878 | 154 | p.60 | |
| 1889 | u068 | p.9 | |
Espirito Santo |
1845 | 229 | Mapa SN |
| 1846 | 231 | Mapa 3 | |
| 1848 | 232 | Mapa 5A | |
| 1854 | 239 | Mapa 4 | |
| 1875 | u146 | p.1 | |
Maranhao |
1900 | u378 | A-1 |
| 1901 | u379 | A7-1 | |
Mato Grosso |
1846 | 400 | p.3 |
| 1848 | 402 | p.3 | |
| 1866 | 419 | p.3 | |
| 1839 | u427 | Mapa 4 | |
Minas Gerais |
1847 | 451 | p.3 |
| 1852 | 456 | Mapa SN | |
| 1857 | 462 | p.34 | |
| 1866 | 472 | p.3 | |
| 1868 | 474 | p.4 | |
| 1869 | 475 | p.2 | |
| 1877 | 484 | p.99 | |
| 1850 | u249 | Mapa SN | |
| 1878 | u278 | p.15 | |
Para |
1881 | 551 | A-XXXVII |
Parana |
1930 | u629 | p.16 |
Pernambuco |
1849 | u2362 | p.3 |
Rio de Janeiro |
1845 | 775 | p.34 |
| 1847 | 777 | p.5 | |
| 1848 | 778 | p.5 | |
| 1869 | 800 | p.6 | |
| 1876 | 808 | p.25 | |
| 1866 | u1689 | p.1 | |
Rio Grande do Norte |
1866 | 853 | p.2 |
Rio Grande do Sul |
1846 | 874 | p.3 |
| 1853 | 882 | Mapa SN | |
| 1854 | 883 | Mapa SN | |
| 1876 | 908 | p.4 | |
| 1868 | u1068 | p.3 | |
Santa Catarina |
1886 | 971 | p.219 |