![]() |
|
Brazilian Government Document Digitization Project |
|
Hartness Guide to Statistical InformationAGUARDENTEReturn to Hartness Index |
|
Province |
Dates |
Item |
Location |
Bahia |
46-47 | 111 | Mapa s.n. |
| 50/51-51/52 | 116 | Mapa 22; Mapa 23 | |
| 50/51-52/53 | 117 | Mapa 27 | |
| 51-53 | 117 | Mapa 28 | |
| 51/52-53/54 | 118 | Mapa 18 | |
| 52-54 | 118 | Mapa 19 | |
| 52/53 | 116 | Mapa 23 | |
| 52/53-53/54 | 119 | Mapa 41; Mapa 42 | |
| 53/54-55/56 | 120 | Mapa 17 | |
| 54/55-59/60 | 123 | Mapa 33 | |
| 57-60 | 124 | Mapa 22 | |
| 58/59-59/60 | 123 | Mapa 27 | |
| 59/60-60/61 | 124 | Mapa 23 | |
Espírito Santo |
51 | 237 | Mapa 7 |
| 57 | 243 | Mapa 5 | |
| 57-61 | 248 | p.83-85 | |
| 61 | 251 | p.[92] | |
| 62 | 251 | p.[93] | |
| 62? | 249 | Mapa s.n.; p.[44a] | |
| 63 | 251 | p.[96] | |
| 67 | 256 | p.22-23 | |
| 71 & 74 | 265 | p.43 | |
| 72 & 74 | 265 | p.43 | |
| 73-74 | 265 | p.44 | |
| 85/86 | 280 | Ap., Rel. do Thesouro Público Provincial, An. Mapa s.n.; Ap., Thesouraria Geral e Alfandega, Mapa 3 | |
Maranhão |
60/61-64/65 | 367 | p.48 |
| 70/71-81/82 | 387 | An. n.9 | |
Pernambuco |
53/54 | 673 | p.73 |
| 54/55 | 673 | p.73 | |
| 55/56 | 673 | p.74 | |
| 59/60-82/83 | 702 | Mapa 4 | |
| 70/71-82/83 | 702 | Mapa 5 | |
| 82-86 | 705 | p.58-59 | |
Sergipe |
72/73 | 1071 | Rel. do Inspector da Thesouraria Provincial, p.13 |